gp
14
gs
12
min
985:00
ga
12
gaa
1.10
sv
30
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 14 | 36th | 10 | 29th |
Games started | 13 | 21st | 10 | 12th |
Goals | 0 | 101st | 0 | 87th |
Assists | 1 | 50th | 1 | 42nd |
Points | 1 | 109th | 1 | 92nd |
Shots | 0 | 161st | 0 | 147th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 89th | 0-0 | 84th |
Game-winning goals | 0 | 52nd | 0 | 42nd |
Recent Results
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Mar 30 # | Itawamba Community College | - | - | - | - | - | |
Apr 2 | at Hinds Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
Apr 8 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
Apr 12 | Meridian Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
Apr 16 | at Jones College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
Apr 18 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | - |
Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 1 | 2 | 1 | .333 |
Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
Apr 29 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
May 5 | Jones College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
May 14 | Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Mar 30 # | Itawamba Community College | - | - | - | - | - | - | |
Apr 2 | at Hinds Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
Apr 8 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Apr 12 | Meridian Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
Apr 16 | at Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Apr 18 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 65:00 |
Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Apr 29 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
May 5 | Jones College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
May 14 | Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 14 | 12 | 12 | 30 | .714 |
Conference | 10 | 9 | 8 | 26 | .765 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | 5 | 11 | .688 |
Away | 7 | 7 | 4 | 19 | .826 |
Neutral | 1 | 1 | 3 | 0 | .000 |
Wins | 11 | 9 | 6 | 24 | .800 |
Losses | 3 | 3 | 6 | 6 | .500 |
April | 9 | 8 | 6 | 21 | .778 |
May | 5 | 4 | 6 | 9 | .600 |
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 14 | 0 | 0 | 0 | 0/3 | 985:00 |
Conference | 10 | 0 | 0 | 0 | 0/3 | 670:00 |
Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
Home | 6 | 0 | 0 | 0 | 0/1 | 330:00 |
Away | 7 | 0 | 0 | 0 | 0/2 | 565:00 |
Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Wins | 11 | 0 | 0 | 0 | 0/3 | 760:00 |
Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
April | 9 | 0 | 0 | 0 | 0/1 | 640:00 |
May | 5 | 0 | 0 | 0 | 0/2 | 345:00 |
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 14 | 12 | .86 | 1.10 | 2.14 |
Conference | 10 | 9 | .80 | 1.07 | 2.60 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | .83 | 1.36 | 1.83 |
Away | 7 | 7 | .57 | 0.64 | 2.71 |
Neutral | 1 | 1 | 3.00 | 3.00 | .00 |
Wins | 11 | 9 | .55 | 0.71 | 2.18 |
Losses | 3 | 3 | 2.00 | 2.40 | 2.00 |
April | 9 | 8 | .67 | 0.84 | 2.33 |
May | 5 | 4 | 1.20 | 1.57 | 1.80 |
gp | min/g | |
---|---|---|
Total | 14 | 70:21 |
Conference | 10 | 67:00 |
Exhibition | - | 0:00 |
Home | 6 | 55:00 |
Away | 7 | 80:43 |
Neutral | 1 | 90:00 |
Wins | 11 | 69:05 |
Losses | 3 | 75:00 |
April | 9 | 71:07 |
May | 5 | 69:00 |