February 20, 2024 Southwest Mississippi Community College at Mississippi Gulf Coast Community College

(0-0)
1

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Mississippi Gulf Coast Community College | 0 | 1 | 3 | 3 | 0 | 2 | X | 9 | 7 | 1 |
Box Score
Southwest Mississippi Community College
Mississippi Gulf Coast Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 2 | 3 | |
cf Gage Hinnant
|
4 | 0 | 0 | 0 | 0 | 3 | 2 |
dh Tyler Otts
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 1 | 4 | |
1b Davis Knight
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
3b Cody Presley
|
3 | 0 | 0 | 0 | 0 | 0 | 1 |
ss Reed Duthu
|
2 | 0 | 2 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 27 | 1 | 4 | 1 | 2 | 8 | 16 |
Batting
RBI:
Marcus Jackson
Baserunning
SB:
Davis Knight
, Reed Duthu
Fielding
E:
Reed Duthu
DP:
Nolan Walther
, Davis Knight
, Reed Duthu (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 3 | 2 | 2 | 1 | 0 | 0 | |
rf Dom Jackson
|
2 | 0 | 1 | 2 | 2 | 0 | 0 |
3 | 1 | 3 | 3 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 22 | 9 | 7 | 7 | 7 | 2 | 0 |
Batting
2B:
Dom Jackson
3B:
Marc Stephens
HR:
Jacob Palazzo
RBI:
Marc Stephens (2)
, Dom Jackson (2)
, Jacob Palazzo (3)
Baserunning
SB:
Brandon Cain (2)
, Marc Stephens
, Dom Jackson
, Landon Holliman
, Keilon Parnell (2)
Fielding
E:
Charlie Keller
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Russ (L, 0-2) | 2.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 13 | 0 | 0 |
Collin Netto | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Darius Dampier | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
Dawsan Drennan | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Totals | 6.0 | 7 | 9 | 9 | 7 | 3 | 1 | 1 | 32 | 0 | 0 |
Pitching
Batters faced:
Noah Russ (13)
, Collin Netto (9)
, Darius Dampier (7)
, Dawsan Drennan (3)
WP:
Dawsan Drennan
HBP:
Collin Netto (2)
, Darius Dampier
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Cain (W, 3-0) | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 20 | 18 | 0 |
Adrian Byrd | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 9 | 0 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 29 | 27 | 0 |
Pitching
Batters faced:
Brandon Cain (20)
, Adrian Byrd (9)
Other Information
Location: | perkinston,ms |
Attendance: | 0 |